ISKA Men's Premier League
ISKA NZ Champions
Divisions | International Kickboxing | Muay Thai | K1 | Boxing |
Flyweight 53.5kg (117lbs) | ||||
Bantamweight 55kg (121lbs) | ||||
Featherweight 57kg (125kg) | ||||
Super-Featherweight 59kgs (129lbs) | ||||
Lightweight 61kg (134lbs) | Nikora Lee-Kingi/ South Island Lee Gar | |||
Super-Lightweight 63.5kg (139lbs) | Nikora Lee-Kingi/South Island Lee Gar christchurch SI Champ | |||
Light-Welterweight 65kg (143lbs) | Nic Aratema/Hammerhead MMA Dunedin | |||
Welterweight 67kgs (147lbs) | ||||
Super-Welterweight 70kg (154lbs) | Sam Haggitt/South Island Lee Gar christchurch | |||
Light-Middleweight 72.5kg (159lbs) | Brooke Sitton/Balmoral Lee Gar Auckland | |||
Middleweight 75kg (165lbs) | David Watts/Hammerhead MMA Gym Dunedin SI Champ | Jesse morrow-Wilson/TMT Tihipuke MT Hamilton | ||
Super-Middleweight 78kg (171lbs) | David Watts/Hammerhead MMA Dunedin Matthew Sutherland/MTC Muay Thai Christchurch SI Champ | |||
Light-Heavyweight 81.5kg (179lbs) | Matthew Sutherland/MTC MT Christchurch | |||
Light-Cruiserweight 85kg (187lbs) | Noah Shepherd/Fight science | Noah Shepherd Fight Science Muay Thai Queenstown NZ | ||
Cruiserweight 88.5kg (194lbs) | Lapa Halangahu/Riverside Kickoxing Balclutha | |||
Super-Cruiserweight 95kg (209lbs) | Jabe Tyler/Snake fit Gym | |||
Heavyweight 100kg (220lbs) | ||||
Super-Heavyweight 100kg+ (220lbs+) |