ISKA Men's Elite League
ISKA South Pacific Champions
Divisions | International Kickboxing | Muay Thai | K1 | Boxing |
Flyweight 53.5kg (117lbs) | ||||
Bantamweight 55kg (121lbs) | ||||
Featherweight 57kg (125kg) | ||||
Super-Featherweight 59kgs (129lbs) | ||||
Lightweight 61kg (134lbs) | ||||
Super-Lightweight 63.5kg (139lbs) | ||||
Light-Welterweight 65kg (143lbs) | Jacob Prout (New Zealand) (Champ) Eddie Schiewe (Australia) | |||
Welterweight 67kgs (147lbs) | ||||
Super-Welterweight 70kg (154lbs) | ||||
Light-Middleweight 72.5kg (159lbs) | ||||
Middleweight 75kg (165lbs) | ||||
Super-Middleweight 78kg (171lbs) | Kieran Lock-Cullimore (New Zealand) (Champ) Sean Olsen (Australia) | Ben Langford (New Zealand)(Champ) Lance Raftery (Australia) | ||
Light-Heavyweight 81.5kg (179lbs) | Shaun Spencer (New Zealand) (Champ) Sam Neilson (Australia) | |||
Light-Cruiserweight 85kg (187lbs) | ||||
Cruiserweight 88.5kg (194lbs) | ||||
Super-Cruiserweight 95kg (209lbs) | ||||
Heavyweight 100kg (220lbs) | ||||
Super-Heavyweight 100kg+ (220lbs+) |