ISKA Men's Premier League
ISKA WA Champions
Divisions | International Kickboxing | Muay Thai | K1 | Boxing |
Flyweight 53.5kg (117lbs) | ||||
Bantamweight 55kg (121lbs) | ||||
Featherweight 57kg (125kg) | ||||
Super-Featherweight 59kgs (129lbs) | Jason Tran/Brett Grasso | |||
Lightweight 61kg (134lbs) | Jay Fletcher/AMMA Brett Grasso | |||
Super-Lightweight 63.5kg (139lbs) | Leo Nguyen/The Pit | |||
Light-Welterweight 65kg (143lbs) | Jay Twomey/Adam Bailey | |||
Welterweight 67kgs (147lbs) | Jamie Drage/Gary Newman Jack Briggs Mitch Holder/ Brett Grasso | |||
Super-Welterweight 70kg (154lbs) | Chris Daniels/BAdam Bailey | |||
Light-Middleweight 72.5kg (159lbs) | ||||
Middleweight 75kg (165lbs) | ||||
Super-Middleweight 78kg (171lbs) | John Prentice/Eugene Eckleboom | |||
Light-Heavyweight 81.5kg (179lbs) | Dylan Winters/ Jay Harper | Dylan Winters/Jay Harper | Dylan Winters/Jay Harper | |
Light-Cruiserweight 85kg (187lbs) | ||||
Cruiserweight 88.5kg (194lbs) | (Regional) Joseph Rowe/T J Marsters | |||
Super-Cruiserweight 95kg (209lbs) | ||||
Heavyweight 100kg (220lbs) | ||||
Super-Heavyweight 100kg+ (220lbs+) |