ISKA Women's Premier League
ISKA WA Champions
Divisions | International Kickboxing | Muay Thai | K1 | Boxing |
Atomweight 48kg (105lbs) | ||||
Strawweight 50.5kg (111lbs) | ||||
Flyweight 52kgs (114lbs) | Whitney Tuna/Pamorn Martdee | |||
Super-Flyweight 53.5kg (117lbs) | Kallee Mallard/Murray McKechnie | |||
Bantamweight 55kg (121lbs) | ||||
Featherweight 57kg (125lbs) | Shannon Peak/Adam Bailey | |||
Super-Featherweight 59kg (130lbs) | ||||
Lightweight 61kg (134lbs) | Paris Rose/James Bertolami Jess Seery Country Muaythai Trained by Brain Kingwell Sharayah Lee-Berecz | |||
Super-Lightweight 63.5kg (139lbs) | ||||
Light-Welterweight 65kg (143lbs) | ||||
Welterweight 67kg (147lbs) | ||||
Super-Middleweight 78kg (171lbs) |